Property Attributes
- MLS#226118286
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodSunwest Meadows
- Zip95242
- StyleContemporary
- Year Built2004
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2694
- Lot Size0.1361 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1637 Lexington Drive, a spacious 5-bedroom home situated on a desirable corner lot in Lodi's Sunwest Meadows neighborhood. Abundant natural light fills the home, creating bright and inviting living spaces throughout. The versatile floor plan includes one bedroom conveniently located downstairs, ideal for guests, a home office, or multigenerational living. Generously sized living and entertaining areas provide plenty of room to spread out, while the corner-lot setting adds to the home's open feel. A 3-car garage provides ample space for vehicles, storage, or hobbies. Located in a beautifully maintained, established neighborhood with no HOA, close to parks, shopping, dining, schools, and everyday conveniences. P.S. Interior painting is currently underway, and all interior walls will be freshly painted white prior to close of escrow.
| Price History | |
|---|---|
| 9/20/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiUnits |
| Cooling | Central,MultiUnits |
| Utilities | Public,Sewer Connected,Electric,Internet Available,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco |
| Year Built | 2004 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunwest Meadows |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From W Harney Ln,north on S Mills Ave,right on Lexington Dr. Property is on the corner of Lexington Dr and Meridian Dr |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 5929.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Piped |
| Laundry Features | Cabinets |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tile,Tub,Tub w/Shower Over,Window |
Exterior Features
| Parking Features | Private,Attached,Side-by-Side,Tandem Garage,Garage Facing Front,Interior Access |
|---|---|
| Lot Features | Auto Sprinkler Front,Corner |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1361 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC