Property Attributes
- MLS#226117457
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodUnion Ranch East
- Zip95336
- StyleMediterranean,Contemporary
- Year Built2009
- Price$ 710,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.2121 Acres
Data Source:
MetroList MLS
Property Description
Impeccable Atherton single-story corner-lot home offering 3 bedrooms, 2.5 bathrooms and 2,141 sq. ft. of thoughtfully designed living space on a 9,237 sq. ft. lot, built in 2009. Step inside to tile floors and NEWER plush neutral carpet. The open Great Room kitchen features extended cabinetry, abundant counter space, granite slab countertops, black stainless appliances, gas cooktop, double ovens, built-in microwave, dishwasher and walk-in pantry. The adjoining living area offers a raised-hearth gas fireplace with mantle. Major upgrades include a NEWER Lennox HVAC system installed July 2026 with all-new ducting, plus owned solar installed approximately 3 years ago for added efficiency. A whole-house water filtration system and reverse osmosis system in the kitchen provide additional convenience. The spacious primary suite features a coffered ceiling, walk-in closet and private en-suite bath with jetted tub, separate stall shower and closet organizer. Additional highlights include dual-pane windows, plantation shutters, 6-panel doors, ceiling fans throughout, abundant storage and a dedicated laundry room with sink and cabinetry. Enjoy the backyard retreat featuring a gorgeous Swim/Spa with water features, extra-large covered patio with two ceiling fans and low-maintenance grass. The 3-car tandem garage offers openers and an insulated garage door. A double-gate side yard provides an RV concrete pad approximately 11'-18' wide by 70' long, plus two 30-amp charging connectionsone for Tesla and one for RV usealong with a shed and Japanese maple trees. Conveniently located near parks, shopping and a walking/biking path extending to downtown. A wonderful opportunity to enjoy comfort, energy efficiency, versatile parking and exceptional indoor-outdoor living.
| Price History | |
|---|---|
| 9/18/2026 | Listed $710,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,DSL Available,Sewer In & Connected,Internet Available,Solar,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch,Covered Patio |
| Architectural Style | Mediterranean,Contemporary |
| Pool Features | Above Ground,On Lot,Other |
| Construction Materials | Stucco,Frame |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2009 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Topography | Trees Few |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Cooling,Thermostat,Heating,Windows |
| Subdivision Name | Union Ranch East |
| Facing Direction | Southwest |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Downtown Manteca; (West) Yosemite Ave,(North) Union Rd,(East) Clearwater Creek Blvd,(West) Mill Chase Way,(North) Glen Abbey Dr,(West) Hickory Hollow St... house is at the corner of Hickory Holl |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | res |
| Open Parking Spaces | 5.0 |
| MLS Area | 20503 |
| Lot Size Square Feet | 9239.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Starter |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Sink,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Possible Guest,Family Room,Great Room,Kitchen,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sunken Tub,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Closet,Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Double Sinks |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Boat Storage,RV Access,RV Storage,EV Charging,Tandem Garage,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Corner,Curb(s)/Gutter(s),Garden,Shape Regular,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Dimensions | 9,239 lot size |
| Lot Size Acres | 0.2121 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC