Property Attributes
- MLS#226114021
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodTesoro
- Zip95337
- StyleRanch
- Year Built2011
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size0.1398 Acres
Data Source:
MetroList MLS
Property Description
This home is a rare find, besides being situated on a cut-de-sac and having a spacious open floorpan, beautiful kitchen with a massive island and garden like backyard. It has a true RV parking area. Seller was parking a 40 footer with room to spare and there's a 50A power plug too. The home has solar to help with the AC costs and a whole house fan for a quick cool down on nice days.
| Price History | |
|---|---|
| 9/10/2026 | Listed $569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Gas Plumbed,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning,Front Porch,Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Electric | 220 Volts,See Remarks |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | Tesoro |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 99 south,then west on E Yosemite,left on Spreckles Ave,left on Van Run Ave,left on E Atherton Dr,right on Serano Dr,left on Marisol Dr,left on Pelusa Ln,left on Camilla Ct. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 6.0 |
| MLS Area | 20501 |
| Lot Size Square Feet | 6090.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Electric,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Possible Guest,Family Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile,Walk-In Closet |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Ground Floor |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,RV Access,RV Storage,Garage Door Opener,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Curb(s)/Gutter(s),Garden |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1398 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC