Property Attributes
- MLS#226102534
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodGriffin Park
- Zip95337
- StyleSingle Family Residence
- Price$ 749,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2864
- Lot Size0.1244 Acres
Data Source:
MetroList MLS
Property Description
Spectacular 2 story home in desirable upscale Manteca community. Lot 169
| Price History | |
|---|---|
| 8/13/2026 | Listed $769,990 |
| 9/16/2026 | 3$749,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Public |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Construction Materials | Frame |
| Electric | Other |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Griffin Park |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | HWY 99 or I-5 to HWY 120. South Main Street exit. Right on Lion Drive. Right on Antone Raymus Parkway. Left on Hot Springs Drive. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20505 |
| Lot Size Square Feet | 5419.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Builder Name | Atherton Homes |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Laundry Features | Cabinets,Electric,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen,Formal Area |
| RoomBathsOtherFeatures | Double Sinks,Tile,Window |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1244 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 8 - The Chateau |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95337
In The Neighborhood
Manteca
$ 684,990
- Type
- Single Family
- Size
- 1,916 SqFt
- Rooms
- 3 Beds + 2 Baths
Connections Realty