Property Attributes
- MLS#226102380
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityPlacerville
- AreaPlacerville
- NeighborhoodCampbell Villa
- Zip95667
- StyleContemporary
- Year Built1989
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.12 Acres
Data Source:
MetroList MLS
Property Description
Welcome to Placerville! Ideally situated just minutes from historic downtown, this 3-bedroom, 2-bath home offers approximately 1,392 square feet of comfortable living space and an easy-to-enjoy floor plan. The main living areas connect naturally, with generous windows bringing in plenty of natural light. The kitchen provides practical storage and workspace, while the adjoining dining and living areas offer plenty of flexibility for everyday living and entertaining. The primary bedroom includes a private bath, with two additional bedrooms that can accommodate guests, family, or a home office. Outside, the yard provides space for gardening, pets, or relaxing without becoming a major maintenance project. Enjoy the best of Placerville with shops, restaurants, local wineries, recreation, and community events all close by. Whether you're looking for a place to call home or an investment with a convenient location, this property is worth a look.
| Price History | |
|---|---|
| 8/13/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s) |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available |
| Roof | Shingle,Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Free Standing Electric Oven,Free Standing Electric Range,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood,Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1989 |
| Electric | 220 Volts in Laundry |
| View | Forest,Garden/Greenbelt,Other |
| Stories Count | 2 |
| Topography | Downslope,Forest |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Cooling,Heating,Windows |
| Subdivision Name | Campbell Villa |
| Facing Direction | West |
| Other Structures | Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take Highway 50 East to Broadway. Exit at Broadway and continue straight. Turn left onto Lucky St and follow it to Carson Rd. Turn right onto Carson Rd,then turn right onto Village Ln. |
| City | Placerville |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RE |
| Open Parking Spaces | 4.0 |
| MLS Area | 12701 |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 1.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Placerville Union |
| Elementary School District | Placerville Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Living Room,Primary Bedroom |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Upper Floor,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Great Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Wood Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Tile,Window |
| Living Room Features | Great Room,View,Other |
| Dining Room Features | Breakfast Nook,Dining Bar,Space in Kitchen,Other |
| Primary Bedroom Features | Balcony,Closet,Outside Access |
| Family Room Features | Great Room,View,Other |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Alley Access,Attached,RV Possible,Garage Door Opener,Garage Facing Side,Workshop in Garage,Interior Access,Other |
| Lot Features | Garden,Shape Regular,Greenbelt,Stream Seasonal |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC