Property Attributes
- MLS#226096954
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodThe Meadowlands
- Zip95361
- StyleContemporary
- Price$ 642,660
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.1511 Acres
Data Source:
MetroList MLS
Property Description
Semi-Custom home, built by local Builder in quiet Oakdale community. Main floor bedroom, full bathroom and laundry, 3 bedrooms, 2 full baths, and loft on upper floor. Fully landscaped front yard, low maintenance. Gorgeous stainless appliances, Owned solar, whole house fan and MID for electric utilities! This home WILL NOT last.
| Price History | |
|---|---|
| 8/1/2026 | Listed $642,660 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Free Standing Gas Range |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco,Wood |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | The Meadowlands |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Located in Bridle Ridge,in the Meadowlands New Home Community. |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | Residential |
| Open Parking Spaces | 3.0 |
| MLS Area | 20202 |
| Lot Size Square Feet | 6580.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Builder Name | Windward Pacific Builders |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Caulked/Sealed,Dual Pane Full,Low E Glass Full,Weather Stripped,Window Screens |
| Laundry Features | Electric,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island w/Sink |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Double Sinks,Marble,Window |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | 24'+ Deep Garage,Attached |
| Lot Features | Auto Sprinkler Front,Shape Regular,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1511 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Willow |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95361
In The Neighborhood
Oakdale
$ 787,900
- Type
- Single Family
- Size
- 2,837 SqFt
- Rooms
- 5 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 644,200
- Type
- Single Family
- Size
- 2,180 SqFt
- Rooms
- 4 Beds + 3 Baths
Heidi Honberger Realty
Oakdale
$ 648,600
- Type
- Single Family
- Size
- 2,182 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Heidi Honberger Realty
Oakdale
$ 609,924
- Type
- Single Family
- Size
- 1,683 SqFt
- Rooms
- 4 Beds + 2 Baths
Heidi Honberger Realty
Oakdale
$ 604,640
- Type
- Single Family
- Size
- 1,953 SqFt
- Rooms
- 3 Beds + 2 Baths
Heidi Honberger Realty