Property Attributes
- MLS#226087495
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodDeJong Estates
- Zip95337
- StyleSingle Family Residence
- Year Built2018
- Price$ 731,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2720
- Lot Size0.1148 Acres
Data Source:
MetroList MLS
Property Description
This stunning former Richmond American Model Home with 5*bedrooms, 3*baths, and an open floor plan offers an ideal blend of luxury and comfort. It offers a large upstairs loft, a gourmet kitchen with upgraded appliances, full backsplash, upgraded cabinets and counter tops, huge island, and elegant upgraded flooring throughout the home along with gorgeous ceiling beams in the dining room with bay windows, allowing for plenty of natural light. The back yard offers an inviting covered patio, built in barbecue area, and Stone wall fence with no rear neighbors. Paid solar, epoxy garage floors, With over 200K in upgrades, this exceptional home is a must-see!
| Price History | |
|---|---|
| 7/18/2026 | Listed $749,000 |
| 8/6/2026 | 2$738,900 |
| 9/8/2026 | 3$721,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Sewer In & Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Built-In Gas Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Construction Materials | Concrete,Stucco |
| Year Built | 2018 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DeJong Estates |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From S main St,L on E Woodward Ave,R on Memorial Ln,R on Veteran St. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 3.0 |
| MLS Area | 20501 |
| Lot Size Square Feet | 5001.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Stone,Tile,Luxury Vinyl Plank,Wood |
| Window Features | Bay Window(s) |
| Laundry Features | Cabinets,Sink |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bedroom,Den,Dining Room,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Island,Stone Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Bidet,Shower Stall(s),Double Sinks,Stone,Tile,Window |
| Living Room Features | Open Beam Ceiling |
| Dining Room Features | Dining/Family Combo,Space in Kitchen,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Open Beam Ceiling |
| RoomBathsOtherFeatures | Bidet,Closet,Double Sinks,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Kitchen,Built-In Barbeque |
|---|---|
| Fencing | Masonry |
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1148 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC