Property Attributes
- MLS#226081249
- TypeSingle Family
- Listing Status Active
- CountyALAMEDA
- CityOakland
- AreaOakland
- Zip94605
- StyleBungalow
- Year Built1922
- Price$ 424,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage806
- Lot Size0.0872 Acres
Data Source:
MetroList MLS
Property Description
Great Investment Opportunity , CORNER LOT HOME. with a 1BED Studio in back . located East Oakland near Bart, 880 & 580 freeway.
| Price History | |
|---|---|
| 6/28/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | Public,Sewer In & Connected |
| Roof | Tar/Gravel |
| Appliances | Gas Cook Top,Hood Over Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Year Built | 1922 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Alameda |
| Property Type | Residential |
| HOA | No |
| Facing Direction | Northwest |
| Other Structures | Other |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Bancroft St to 85th St |
| City | Oakland |
| Senior Community Y/N | No |
| High School District | Alameda Unified |
| Zoning Description | 1001 |
| Open Parking Spaces | 0.0 |
| MLS Area | Oakland Zip 94621 |
| Lot Size Square Feet | 3800.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Alameda Unified |
| Elementary School District | Alameda Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| Room Type | Converted Garage |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Other |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.0872 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC